Property Attributes
- ID#40836866
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2028 - Henderson-Holmedale
- Neighbourhood2038 - Holmedale
- Postal CodeN3T 4Y3
- StyleTraditional
- Taxes$ 3472
- Price$ 549,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.12 Acres
Data Source:
Canada - Ontario Regional (ITSO)(VOW ONLY)
Property Description
Welcome to Grand River Ave! This amazing family home with 2 kitchens, the perfect turn-key investment or ideal for first-time buyers. The rent in one unit will help pay the mortgage which makes it desirable for first time buyers. Featuring two separate 2-bedroom units, each equipped with its own independent hydro & water meters for effortless management. The upper unit boasts a bright layout and convenient in-suite laundry. Main floor boasts of 2 bedrooms + basement family room, separate in-suite laundry. Situated on a premium, deep lot in an attractive neighborhood close to schools, parks, and scenic river trails. Complete with parking space. Do not miss this incredible, versatile opportunity! Updates: Furnace & A/C (2020), Roof (2018), main floor paint & durable laminate flooring (2021)
| Elementary School | High School |
|---|---|
| Christ The King Jk-8 Elementary School | Brantford Ci & Vocational School 9-12 High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $578,000 |
| 6/30/2026 | 5$549,999 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Flexible |
| Roof | Asphalt Shing |
| Zoning | NLR(F9 A270 C40) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | All Tenants Belongings,Microwave (Upstairs) & Stackable Washer Dryer Unit (Upstairs) |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Parcel Number | 321490108 |
| Waterfront Features | River/Stream |
| County | Brantford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Brantford Ci & Vocational School 9-12 |
| City | Brantford |
| Senior Community Y/N | No |
| High School District | Brant Haldimand Norfolk Catholic District School Board,Grand Erie District School Board |
| Open Parking Spaces | 1 |
| MLS Area | 2028 - Henderson/Holmedale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Lansdowne Jk-8,Christ The King Jk-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3472.38 |
| MLS Area Minor | 2038 - Holmedale |
| Virtual Tour | https://sites.tylerdavies.ca/mls/251265026?ax=dmFsaWQ9MTc4MTYxNDE1NyZuaWQ9MjUxMjY1MDI2 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brant Haldimand Norfolk Catholic District School Board,Grand Erie District School Board |
| Elementary School District | Brant Haldimand Norfolk Catholic District School Board,Grand Erie District School Board |
| Tax Assessed Value | 226000 |
| Virtual Tour | https://sites.tylerdavies.ca/221grandriveravenue/?ax=dmFsaWQ9MTc4MTYxNDE1NyZuaWQ9MjUxMjY1MDI2 |
| Legal Description | PT LT 5,N/S GRAND RIVER AV (FORMERLY WEST MILL ST),PL 105 AS IN A500962; S/T A500962 ; BRANTFORD CITY |
| Freehold | BBO |
Interior Features
| Interior Amenities | Separate Hydro Meters |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main,Second |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Laundry Features | In-Suite,Multiple Locations |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Mutual/Shared |
|---|---|
| Lot Features | Urban,Dog Park,Hospital,Library,Park,Public Parking,Public Transit,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Other,2 Stainless Steel Fridges,1 White Stove,1 Stainless Stove,Washer & Dryer (In Basement),Light Fixtures |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Block |
| Building Area Total | 1490 |
| Lot Dimensions | 32 x 160.34 |
| Lot Size Acres | 0.12 |
| Frontage Length | 32.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating